Used Cars, SUVs, Trucks for Sale in Orangeville
2012 Nissan Xterra PRO-4X AWD at
Price:Price does not include taxes and licensing fees.
Mileage:165,799 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5N1AN0NW2CC508827 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | HU4711A |
City: | Orangeville |
Price does not include taxes and licensing fees.
Finance from $94*(Bi-weekly)$11,996 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,707). Taxes included.Interest Rate is subject to change
Mileage:61,834 kmBody Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | JTNKARJEXGJ500963 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | H19690A |
City: | Orangeville |
2013 Volvo XC60 T6 AWD A Premier Plus
Price: $13,800Price does not include taxes and licensing fees.
Mileage:157,223 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | YV4902DZ4D2393830 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | H19626A |
City: | Orangeville |
2009 Toyota Tacoma 4x4 D-Cab V6 5A
Price:Price does not include taxes and licensing fees.
Mileage:262,209 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 5TEMU52N69Z662397 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | H20194A |
City: | Orangeville |
2014 Subaru Outback 2.5i Limited at
Price: $15,400Price does not include taxes and licensing fees.
Finance from $141*(Bi-weekly)$15,400 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,868). Taxes included.Interest Rate is subject to change
Mileage:120,702 kmBody Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 4S4BRGNC7E3219873 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | H20227A |
City: | Orangeville |
Price does not include taxes and licensing fees.
Mileage:110,682 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Bronze |
VIN: | 4T3BK3BB2EU099586 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | HU4794 |
City: | Orangeville |
2013 Jaguar XF 3.0L V6 S/C AWD
Price:Price does not include taxes and licensing fees.
Mileage:88,579 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | SAJXJ0EF1D8S80660 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | H20182C |
City: | Orangeville |
Price does not include taxes and licensing fees.
Finance from $140*(Bi-weekly)$17,794 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,015). Taxes included.Interest Rate is subject to change
Mileage:43,832 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 2T3ZFREV8FW153275 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | HU4795 |
City: | Orangeville |
Price does not include taxes and licensing fees.
Finance from $153*(Bi-weekly)$19,498 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,399). Taxes included.Interest Rate is subject to change
Mileage:24,287 kmBody Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | WMWXU3C54G2B63745 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | HU4799 |
City: | Orangeville |
Loading More Vehicles ...
